Legend Of The Seas Royal Caribbean International
6 nt perfect day cococay & west carib on Legend Of The Seas from Fort Lauderdale
- Nights
- 6
- Departures
- 13
- Destination
- Bahamas
- From
- $1062
Legend Of The Seas runs this 6-night route round-trip from Port Everglades 13 times between Sun, May 7, 2028 and Sun, Oct 22, 2028. It sails to the Bahamas; we do not yet hold the port-by-port call list for this route.
The lowest fare we have recorded on it is $1062 per person, about $177 a night, on the Sun, Sep 10, 2028 sailing. Fares are starting rates for the lowest available cabin, last updated 2026-11-12, and they move constantly — confirm before booking.
Every departure of this route
We may earn a commission if you book through these buttons, at no cost to you.
| Departs | Nights | Itinerary & ports | From | Check price |
|---|---|---|---|---|
Sun, May 7, 2028 back Sat, May 13, 2028 | 6 | 6 Nt Perfect Day Cococay & West Carib | from $1228 per person | Check price |
Sun, May 21, 2028 back Sat, May 27, 2028 | 6 | 6 Nt Perfect Day Cococay & West Carib | from $1246 per person | Check price |
Sun, Jun 4, 2028 back Sat, Jun 10, 2028 | 6 | 6 Nt Perfect Day Cococay & West Carib | from $1534 per person | Check price |
Sun, Jun 18, 2028 back Sat, Jun 24, 2028 | 6 | 6 Nt Perfect Day Cococay & West Carib | from $1534 per person | Check price |
Sun, Jul 2, 2028 back Sat, Jul 8, 2028 | 6 | 6 Nt Perfect Day Cococay & West Carib | from $1654 per person | Check price |
Sun, Jul 16, 2028 back Sat, Jul 22, 2028 | 6 | 6 Nt Perfect Day Cococay & West Carib | from $1564 per person | Check price |
Sun, Jul 30, 2028 back Sat, Aug 5, 2028 | 6 | 6 Nt Perfect Day Cococay & West Carib | from $1564 per person | Check price |
Sun, Aug 13, 2028 back Sat, Aug 19, 2028 | 6 | 6 Nt Perfect Day Cococay & West Carib | from $1429 per person | Check price |
Sun, Aug 27, 2028 back Sat, Sep 2, 2028 | 6 | 6 Nt Perfect Day Cococay & West Carib | from $1224 per person | Check price |
Sun, Sep 10, 2028 back Sat, Sep 16, 2028 | 6 | 6 Nt Perfect Day Cococay & West Carib | from $1062 per person | Check price |
| We may earn a commission if you book through these buttons, at no cost to you. | ||||
Sun, Sep 24, 2028 back Sat, Sep 30, 2028 | 6 | 6 Nt Perfect Day Cococay & West Carib | from $1062 per person | Check price |
Sun, Oct 8, 2028 back Sat, Oct 14, 2028 | 6 | 6 Nt Perfect Day Cococay & West Carib | from $1071 per person | Check price |
Sun, Oct 22, 2028 back Sat, Oct 28, 2028 | 6 | 6 Nt Perfect Day Cococay & West Carib | from $1071 per person | Check price |
Months this route sails
Other routes Legend Of The Seas runs
Full ship scheduleSame region, different ship
All Bahamas sailings96 departures · from $206 MSC Seaside 3 night bahamas
85 departures · from $189 MSC Seaside 4 night bahamas
85 departures · from $155 MSC Seaside 7 night bahamas
81 departures · from $374 Disney Dream 3 night bahamas
69 departures · from $689 Carnival Sunrise 5 day bahamas
64 departures · from $226
6 nt perfect day cococay & west carib — questions
How often does Legend Of The Seas sail this itinerary?
What does it cost?
Where does it stop?
Which port does it leave from?
Sources
Schedules and fares are published by the cruise lines and ports above. We compile and date them; they are the authority. Confirm before booking.