JAXPORT Cruise Terminal
Cruises from Jacksonville
Jacksonville is the smallest cruise port in Florida and the one most people forget exists. A single terminal on the St Johns River handles one ship at a time: Carnival keeps a vessel here year-round on short Bahamas runs, and Norwegian brings a ship in for the winter season. Ships have to clear the Dames Point Bridge, so the same air-draft limit that shapes Tampa applies here too. For north Florida and south Georgia it is by some distance the easiest port to drive to, and the queues are nothing like Miami's.
Across the window we track there are 199 departures from JAXPORT Cruise Terminal on two ships, operated by Carnival Cruise Line and Norwegian Cruise Line. They run from 4 to 10 nights, heading to the Bahamas, transatlantic crossings, and the Eastern Caribbean.
The lowest lead-in fare currently on the board is $139 per person, on Norwegian Dawn departing Mon, Jan 11, 2027.
- Departures
- 199
- Ships
- 2
- Length
- 4–10 nights
- From
- $139
Address
9810 August Drive, Jacksonville, FL 32226
Nearest airport
JAX · 12 miles
Jacksonville International
Port authority
Official cruise pageJacksonville schedule by month
Jacksonville cruises by length
Where Jacksonville cruises go
All destinationsBest value from Jacksonville
| Itinerary | Ship | Nights | From | Per night |
|---|---|---|---|---|
| 4 Night Bahamas Cheapest on Mon, Jan 11, 2027 | Norwegian Dawn | 4 | $139 | $35 |
| 5 Night Bahamas Cheapest on Sun, Jan 24, 2027 | Norwegian Dawn | 5 | $179 | $36 |
| 5 Day Bahamas Cheapest on Mon, Oct 26, 2026 | Carnival Elation | 5 | $266 | $53 |
| 15 Night Repo Cheapest on Sun, Apr 4, 2027 | Norwegian Dawn | 15 | $879 | $59 |
| 4 Day Bahamas Cheapest on Sun, Nov 29, 2026 | Carnival Elation | 4 | $236 | $59 |
Ships and lines at Jacksonville
Lines sailing from Jacksonville
Where they go
Next departures from Jacksonville
All of October 2026| Departs | Ship | Line | Nights | Itinerary & ports | From | Check price |
|---|---|---|---|---|---|---|
Mon, Oct 26, 2026 back Sat, Oct 31, 2026 | Carnival Elation | Carnival Cruise Line | 5 | 5 Day Bahamas | from $266 per person | Check price |
Sat, Oct 31, 2026 back Thu, Nov 5, 2026 | Carnival Elation | Carnival Cruise Line | 5 | 5 Day Bahamas | from $286 per person | Check price |
Thu, Nov 5, 2026 back Mon, Nov 9, 2026 | Carnival Elation | Carnival Cruise Line | 4 | 4 Day Bahamas | from $395 per person | Check price |
Mon, Nov 9, 2026 back Sat, Nov 14, 2026 | Carnival Elation | Carnival Cruise Line | 5 | 5 Day Bahamas | from $276 per person | Check price |
Sat, Nov 14, 2026 back Thu, Nov 19, 2026 | Carnival Elation | Carnival Cruise Line | 5 | 5 Day Bahamas | from $286 per person | Check price |
Sun, Nov 15, 2026 back Fri, Nov 20, 2026 | Norwegian Dawn | Norwegian Cruise Line | 5 | 5 Night Bahamas | from $249 per person | Check price |
Thu, Nov 19, 2026 back Mon, Nov 23, 2026 | Carnival Elation | Carnival Cruise Line | 4 | 4 Day Bahamas | from $415 per person | Check price |
Fri, Nov 20, 2026 back Wed, Nov 25, 2026 | Norwegian Dawn | Norwegian Cruise Line | 5 | 5 Night Bahamas | from $299 per person | Check price |
Mon, Nov 23, 2026 back Sun, Nov 29, 2026 | Carnival Elation | Carnival Cruise Line | 6 | 6 Day Bahamas | from $597 per person | Check price |
Wed, Nov 25, 2026 back Mon, Nov 30, 2026 | Norwegian Dawn | Norwegian Cruise Line | 5 | 5 Night Bahamas | from $359 per person | Check price |
Sun, Nov 29, 2026 back Thu, Dec 3, 2026 | Carnival Elation | Carnival Cruise Line | 4 | 4 Day Bahamas | from $236 per person | Check price |
Mon, Nov 30, 2026 back Sat, Dec 5, 2026 | Norwegian Dawn | Norwegian Cruise Line | 5 | 5 Night Bahamas | from $319 per person | Check price |
Thu, Dec 3, 2026 back Mon, Dec 7, 2026 | Carnival Elation | Carnival Cruise Line | 4 | 4 Day Bahamas | from $475 per person | Check price |
Sat, Dec 5, 2026 back Thu, Dec 10, 2026 | Norwegian Dawn | Norwegian Cruise Line | 5 | 5 Night Bahamas | from $309 per person | Check price |
Mon, Dec 7, 2026 back Sat, Dec 12, 2026 | Carnival Elation | Carnival Cruise Line | 5 | 5 Day Bahamas | from $286 per person | Check price |
- OCT26
Returns Sat, Oct 31, 2026
from $266per person
as of 2026-10-19 - OCT31
Returns Thu, Nov 5, 2026
from $286per person
as of 2026-10-19 - NOV5
Returns Mon, Nov 9, 2026
from $395per person
as of 2026-10-19 - NOV9
Returns Sat, Nov 14, 2026
from $276per person
as of 2026-10-19 - NOV14
Returns Thu, Nov 19, 2026
from $286per person
as of 2026-10-19 - NOV15
Returns Fri, Nov 20, 2026
from $249per person
as of 2026-10-19 - NOV19
Returns Mon, Nov 23, 2026
from $415per person
as of 2026-10-19 - NOV20
Returns Wed, Nov 25, 2026
from $299per person
as of 2026-10-19 - NOV23
Returns Sun, Nov 29, 2026
from $597per person
as of 2026-10-19 - NOV25
Returns Mon, Nov 30, 2026
from $359per person
as of 2026-10-19 - NOV29
Returns Thu, Dec 3, 2026
from $236per person
as of 2026-10-19 - NOV30
Returns Sat, Dec 5, 2026
from $319per person
as of 2026-10-19 - DEC3
Returns Mon, Dec 7, 2026
from $475per person
as of 2026-10-19 - DEC5
Returns Thu, Dec 10, 2026
from $309per person
as of 2026-10-19 - DEC7
Returns Sat, Dec 12, 2026
from $286per person
as of 2026-10-19