The whole calendar
Florida cruise schedule by month
6407 departures from 5 Florida ports, spread over 25 months from October 2026 to October 2028. January 2028 is the busiest month on the board with 448 sailings. Pick a month for the statewide summary, or go straight to a port's own table using the columns on the right.
By cruise length
How long you can go is the question most people start from, and it narrows the choice faster than anything else. Short Bahamas runs leave from the Atlantic ports; anything over ten nights is almost always Fort Lauderdale.
By occasion
When you sail moves the price more than almost anything else. These are the dates people actually plan around, with what the premium really is on each.
By price
2026
The 2026 season2027
The 2027 season| Month | All Florida | Miami | Port Canaveral | Fort Lauderdale | Tampa | Jacksonville | From |
|---|---|---|---|---|---|---|---|
| January 2027 | 420 | 146 | 102 | 129 | 30 | 13 | $139 |
| February 2027 | 354 | 129 | 93 | 96 | 25 | 11 | $200 |
| March 2027 | 411 | 159 | 108 | 100 | 30 | 14 | $239 |
| April 2027 | 325 | 120 | 97 | 81 | 20 | 7 | $239 |
| May 2027 | 240 | 93 | 96 | 30 | 15 | 6 | $279 |
| June 2027 | 207 | 74 | 88 | 25 | 16 | 4 | $329 |
| July 2027 | 237 | 86 | 99 | 26 | 19 | 7 | $389 |
| August 2027 | 225 | 79 | 94 | 30 | 16 | 6 | $302 |
| September 2027 | 200 | 64 | 85 | 28 | 17 | 6 | $254 |
| October 2027 | 241 | 88 | 94 | 34 | 19 | 6 | $256 |
| November 2027 | 341 | 128 | 100 | 78 | 28 | 7 | $210 |
| December 2027 | 443 | 167 | 108 | 119 | 38 | 11 | $256 |
2028
The 2028 season| Month | All Florida | Miami | Port Canaveral | Fort Lauderdale | Tampa | Jacksonville | From |
|---|---|---|---|---|---|---|---|
| January 2028 | 448 | 179 | 108 | 119 | 35 | 7 | $271 |
| February 2028 | 378 | 134 | 100 | 102 | 32 | 10 | $276 |
| March 2028 | 394 | 154 | 109 | 87 | 31 | 13 | $306 |
| April 2028 | 269 | 89 | 86 | 66 | 18 | 10 | $339 |
| May 2028 | 72 | 43 | 22 | 1 | — | 6 | $359 |
| June 2028 | 69 | 41 | 21 | — | — | 7 | $399 |
| July 2028 | 76 | 45 | 24 | — | — | 7 | $469 |
| August 2028 | 65 | 38 | 21 | — | — | 6 | $319 |
| September 2028 | 73 | 44 | 22 | — | — | 7 | $279 |
| October 2028 | 28 | 20 | 5 | — | — | 3 | $279 |
Or start from a port
Compare portsCoverage ends October 2028 because that is as far as the lines have published. Months near the far end are thinner for the same reason — those schedules have not all been released yet, not because the ships are not sailing.