Spring break cruises from Jacksonville
23 cruises from Jacksonville depart over Spring break, on two ships.
They run from 4 to 5 nights. Itineraries head to the Bahamas. Departures run from March 2027 through March 2028. The ships are Carnival Elation and Norwegian Dawn. The median lead fare here is $499, about 36% below the $781 calendar median.
The lowest published fare here is $299 per person, on Norwegian Dawn departing Fri, Mar 12, 2027. Fares were last checked on the date shown against each sailing and are starting rates per person, not quotes. Confirm with the line or on Cruisebound before booking.
- Departures
- 23
- Ships
- 2
- Length
- 4–5 nights
- From
- $299
Showing all 23 departures
| Departs | Ship | Line | Nights | Itinerary & ports | From | Check price |
|---|---|---|---|---|---|---|
Sat, Mar 6, 2027 back Thu, Mar 11, 2027 | Carnival Elation | Carnival Cruise Line | 5 | 5 Day Bahamas | from $514 per person | Check price |
Sun, Mar 7, 2027 back Fri, Mar 12, 2027 | Norwegian Dawn | Norwegian Cruise Line | 5 | 5 Night Bahamas | from $339 per person | Check price |
Thu, Mar 11, 2027 back Mon, Mar 15, 2027 | Carnival Elation | Carnival Cruise Line | 4 | 4 Day Bahamas | from $448 per person | Check price |
Fri, Mar 12, 2027 back Tue, Mar 16, 2027 | Norwegian Dawn | Norwegian Cruise Line | 4 | 4 Night Bahamas | from $299 per person | Check price |
Mon, Mar 15, 2027 back Sat, Mar 20, 2027 | Carnival Elation | Carnival Cruise Line | 5 | 5 Day Bahamas | from $504 per person | Check price |
Tue, Mar 16, 2027 back Sun, Mar 21, 2027 | Norwegian Dawn | Norwegian Cruise Line | 5 | 5 Night Bahamas | from $399 per person | Check price |
Sat, Mar 20, 2027 back Thu, Mar 25, 2027 | Carnival Elation | Carnival Cruise Line | 5 | 5 Day Bahamas | from $529 per person | Check price |
Sun, Mar 21, 2027 back Fri, Mar 26, 2027 | Norwegian Dawn | Norwegian Cruise Line | 5 | 5 Night Bahamas | from $379 per person | Check price |
Thu, Mar 25, 2027 back Mon, Mar 29, 2027 | Carnival Elation | Carnival Cruise Line | 4 | 4 Day Bahamas | from $488 per person | Check price |
Fri, Mar 26, 2027 back Tue, Mar 30, 2027 | Norwegian Dawn | Norwegian Cruise Line | 4 | 4 Night Bahamas | from $319 per person | Check price |
Mon, Mar 29, 2027 back Sat, Apr 3, 2027 | Carnival Elation | Carnival Cruise Line | 5 | 5 Day Bahamas | from $584 per person | Check price |
Tue, Mar 30, 2027 back Sun, Apr 4, 2027 | Norwegian Dawn | Norwegian Cruise Line | 5 | 5 Night Bahamas | from $429 per person | Check price |
Mon, Mar 6, 2028 back Sat, Mar 11, 2028 | Norwegian Dawn | Norwegian Cruise Line | 5 | 5 Night Bahamas | from $499 per person | Check price |
Thu, Mar 9, 2028 back Mon, Mar 13, 2028 | Carnival Elation | Carnival Cruise Line | 4 | 4 Day Bahamas | from $471 per person | Check price |
Sat, Mar 11, 2028 back Thu, Mar 16, 2028 | Norwegian Dawn | Norwegian Cruise Line | 5 | 5 Night Bahamas | from $519 per person | Check price |
Mon, Mar 13, 2028 back Sat, Mar 18, 2028 | Carnival Elation | Carnival Cruise Line | 5 | 5 Day Bahamas | from $520 per person | Check price |
Thu, Mar 16, 2028 back Mon, Mar 20, 2028 | Norwegian Dawn | Norwegian Cruise Line | 4 | 4 Night Bahamas | from $449 per person | Check price |
Sat, Mar 18, 2028 back Thu, Mar 23, 2028 | Carnival Elation | Carnival Cruise Line | 5 | 5 Day Bahamas | from $570 per person | Check price |
Mon, Mar 20, 2028 back Sat, Mar 25, 2028 | Norwegian Dawn | Norwegian Cruise Line | 5 | 5 Night Bahamas | from $529 per person | Check price |
Thu, Mar 23, 2028 back Mon, Mar 27, 2028 | Carnival Elation | Carnival Cruise Line | 4 | 4 Day Bahamas | from $521 per person | Check price |
Sat, Mar 25, 2028 back Thu, Mar 30, 2028 | Norwegian Dawn | Norwegian Cruise Line | 5 | 5 Night Bahamas | from $539 per person | Check price |
Mon, Mar 27, 2028 back Sat, Apr 1, 2028 | Carnival Elation | Carnival Cruise Line | 5 | 5 Day Bahamas | from $540 per person | Check price |
Thu, Mar 30, 2028 back Mon, Apr 3, 2028 | Norwegian Dawn | Norwegian Cruise Line | 4 | 4 Night Bahamas | from $449 per person | Check price |
- MAR6
Returns Thu, Mar 11, 2027
from $514per person
as of 2026-10-19 - MAR7
Returns Fri, Mar 12, 2027
from $339per person
as of 2026-10-19 - MAR11
Returns Mon, Mar 15, 2027
from $448per person
as of 2026-10-19 - MAR12
Returns Tue, Mar 16, 2027
from $299per person
as of 2026-10-19 - MAR15
Returns Sat, Mar 20, 2027
from $504per person
as of 2026-10-19 - MAR16
Returns Sun, Mar 21, 2027
from $399per person
as of 2026-10-19 - MAR20
Returns Thu, Mar 25, 2027
from $529per person
as of 2026-10-19 - MAR21
Returns Fri, Mar 26, 2027
from $379per person
as of 2026-10-19 - MAR25
Returns Mon, Mar 29, 2027
from $488per person
as of 2026-10-19 - MAR26
Returns Tue, Mar 30, 2027
from $319per person
as of 2026-10-19 - MAR29
Returns Sat, Apr 3, 2027
from $584per person
as of 2026-10-19 - MAR30
Returns Sun, Apr 4, 2027
from $429per person
as of 2026-10-19 - MAR6
Returns Sat, Mar 11, 2028
from $499per person
as of 2026-10-19 - MAR9
Returns Mon, Mar 13, 2028
from $471per person
as of 2026-10-19 - MAR11
Returns Thu, Mar 16, 2028
from $519per person
as of 2026-10-19 - MAR13
Returns Sat, Mar 18, 2028
from $520per person
as of 2026-10-19 - MAR16
Returns Mon, Mar 20, 2028
from $449per person
as of 2026-10-19 - MAR18
Returns Thu, Mar 23, 2028
from $570per person
as of 2026-10-19 - MAR20
Returns Sat, Mar 25, 2028
from $529per person
as of 2026-10-19 - MAR23
Returns Mon, Mar 27, 2028
from $521per person
as of 2026-10-19 - MAR25
Returns Thu, Mar 30, 2028
from $539per person
as of 2026-10-19 - MAR27
Returns Sat, Apr 1, 2028
from $540per person
as of 2026-10-19 - MAR30
Returns Mon, Apr 3, 2028
from $449per person
as of 2026-10-19
Other occasions at Jacksonville
All of JacksonvilleSpring break cruises from other Florida ports
Compare portsRelated pages
Spring break cruises from Jacksonville — questions
How many spring break cruises cruises leave Jacksonville?
What is the cheapest one?
How long are they?
Where do they go?
Sources
Schedules and fares are published by the cruise lines and ports above. We compile and date them; they are the authority. Confirm before booking.